Pool Smith | ||||||||
Sidewinders Yellow | Falcons White | Gryphons Maroon | Wheat City Wranglers | Shamrocks Green | Points | Position | (+/-) | |
Sidewinders Yellow | X | W 10-6 | L 1-5 | W 4-2 | L 0-8 | 4 | 4 | -6 |
Falcons White | L 6-10 | X | L 1-7 | L 1-9 | L 0-8 | 0 | 5 | -26 |
Gryphons Maroon | W 5-1 | W 7-1 | X | L 1-4 | L 4-6 | 4 | 2 | +5 |
Wheat City Wranglers | L 2-4 | W 9-1 | W 4-1 | X | L 3-9 | 4 | 3 | +3 |
Shamrocks Green | W 8-0 | W 8-0 | W 6-4 | W 9-3 | X | 8 | 1 | +24 |
Pool Magnan | |||||||
Sidewinders Black | Falcons Red | Gryphons White | Shamrocks Grey | Points | Position | (+/-) | |
Sidewinders Black | X | W 5-1 | W 6-2 | L 3-6 | 4 | 2 | +5 |
Falcons Red | L 1-5 | X | W 6-0 | L 3-9 | 2 | 3 | -4 |
Gryphons White | L 2-6 | L 0-6 | X | L 1-5 | 0 | 4 | -14 |
Shamrocks Grey | W 6-3 | W 9-3 | W 5-1 | X | 6 | 1 | +13 |
Game | Friday June 9th | | Home | Away | Result Home | Result Away | |
1 | 6:00 PM | 7:00 PM | Sidewinders Yellow | Falcons White | 10 | 6 | |
2 | 7:00 PM | 8:00 PM | Sidewinders Black | Falcons Red | 5 | 1 | |
3 | 8:00 PM | 9:00 PM | Gryphons White | Shamrocks Grey | 1 | 5 | |
4 | 9:00 PM | 10:00 PM | Gryphons Maroon | Wheat City Wranglers | 1 | 4 | |
Saturday June 10th | | Home | Away | Result Home | Result Away | | |
5 | 10:00 AM | 11:00 AM | Sidewinders Yellow | Shamrocks Green | 0 | 8 | |
6 | 11:00 AM | 12:00 PM | Shamrocks Grey | Falcons Red | 9 | 3 | |
7 | 12:00 PM | 1:00 PM | Falcons White | Wheat City Wranglers | 1 | 9 | |
8 | 1:00 PM | 2:00 PM | Sidewinders Black | Gryphons White | 6 | 2 | |
Break | |||||||
9 | 3:00 PM | 4:00 PM | Shamrocks Green | Gryphons Maroon | 6 | 4 | |
10 | 4:00 PM | 5:00 PM | Sidewinders Yellow | Wheat City Wranglers | 4 | 2 | |
11 | 5:00 PM | 6:00 PM | Falcons Red | Gryphons White | 6 | 0 | |
12 | 6:00 PM | 7:00 PM | Falcons White | Gryphons Maroon | 1 | 7 | |
Sunday June 11th | | Home | Away | Result Home | Result Away | | |
13 | 9:00 AM | 10:00 AM | Shamrocks Green | Falcons White | 8 | 0 | |
14 | 10:00 AM | 11:00 AM | Sidewinders Yellow | Gryphons Maroon | 5 | 1 | |
15 | 11:00 AM | 12:00 PM | Sidewinders Black | Shamrocks Grey | 3 | 6 | |
16 | 12:00 PM | 1:00 PM | Wheat City Wranglers | Shamrocks Green | 3 | 9 | |
Break | |||||||
17 | 2:00 PM | 3:15 PM | Sidewinders Yellow | Gryphons White | 4 | 3 | Bronze B |
18 | 3:15 PM | 4:30 PM | Wheat City Ranglers | Falcons Red | 9 | 2 | Gold B |
19 | 4:30 PM | 5:45 PM | Gryphons Maroon | Sidewinders Black | 2 | 7 | Bronze A |
20 | 5:45 PM | 7:00 PM | Shamrocks Green | Shamrocks Grey | 7 | 1 | Gold A |
Tie Breaker:
1) Head to Head
2) Total Wins
3) Plus / Minus
4) Least Goals Against
5) Flip a Coin